Texas College at Texas Wesleyan September 15, 2025
Box Score
Texas College
Texas Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| (8 - Belqaid | 0 | 0 | 0 | 0 |
| 2 - Omar El amrani | 0 | 0 | 0 | 0 |
| 3 - Awakhiwe Ncube | 0 | 0 | 0 | 0 |
| 4 - Alan Garcia | 0 | 0 | 0 | 0 |
| 6 - Jovan Glisic | 0 | 0 | 0 | 0 |
| 7 - Yasser Hamrerras - Yellow card 61:42 | 0 | 0 | 0 | 0 |
| 8 - Youssef Darraoui | 0 | 0 | 0 | 0 |
| 9 - Denny Alcantara | 0 | 0 | 0 | 0 |
| 11 - Jonas Perez | 0 | 0 | 0 | 0 |
| 22 - José Omar Garcia | 0 | 0 | 0 | 0 |
| 44 - Khalil Hidani | 1 | 1 | 0 | 0 |
| 50 - Abdennour Gorini | 0 | 0 | 0 | 0 |
| 55 - Chatowa Mwelwa | 0 | 0 | 0 | 0 |
| 66 - Ulysses Bravo | 0 | 0 | 0 | 0 |
| 77 - Nizar Mandali | 0 | 0 | 0 | 0 |
| 88 - William Burke | 0 | 0 | 0 | 0 |
| 99 - Walid Benchekroune | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Gael Ibanez | 0 | 0 | 0 | 0 |
| 1 - Jesus Diaz | 0 | 0 | 0 | 0 |
| 2 - Pablo Bances | 0 | 0 | 0 | 0 |
| 3 - Amadou Diallo | 0 | 0 | 0 | 0 |
| 4 - Braden Forsythe | 0 | 0 | 0 | 0 |
| 6 - Anas Charit | 0 | 0 | 0 | 0 |
| 7 - Fabricio Martinez | 2 | 2 | 1 | 1 |
| 8 - Diogo Stefane | 4 | 3 | 1 | 1 |
| 9 - Rudy Gonzales | 3 | 2 | 1 | 1 |
| 10 - Louis Guffroy | 2 | 1 | 1 | 0 |
| 11 - Chandler Brookins | 0 | 0 | 0 | 0 |
| 12 - Joel Kisukulu | 0 | 0 | 0 | 0 |
| 13 - Nathaniel Neang | 0 | 0 | 0 | 0 |
| 14 - Kehinde Hopkins | 0 | 0 | 0 | 0 |
| 15 - Peter Tenorio | 2 | 0 | 0 | 0 |
| 16 - Marco Montez | 1 | 0 | 0 | 0 |
| 18 - Alex Orellana | 0 | 0 | 0 | 0 |
| 20 - Jesus Rodriguez | 0 | 0 | 0 | 0 |
| 21 - Marco Arduino | 0 | 0 | 0 | 0 |
| 23 - Daniel Jimenez | 0 | 0 | 0 | 0 |
| 30 - Leonardo Coronado | 1 | 1 | 1 | 0 |
| 31 - George Farley | 1 | 0 | 0 | 0 |
| 37 - Snonsayladah Bodu | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 11 - Jonas Perez (L, 0-1-0) | 1 | 1 | 0 | 12:01 | |
| TM - Team | 8 | 4 | 4 | 45:00 | |
| TOTALS | 9 | 5 | 4 | 57:01 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gael Ibanez (W, 1-0-0) | 0 | 0 | 0 | 43:17 | |
| 1 - Jesus Diaz | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 88:17 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Texas Wesleyan
1st
|
9:42 | Rudy Gonzales (1) (Fabricio Martinez) | 0 - 1 |
|
Texas Wesleyan
1st
|
18:29 | Louis Guffroy (4) (Rudy Gonzales) | 0 - 2 |
|
Texas Wesleyan
1st
|
25:14 | Fabricio Martinez (2) (Diogo Stefane) | 0 - 3 |
|
Texas Wesleyan
2nd
|
61:42 | Diogo Stefane (unassisted) | 0 - 4 |
|
Texas Wesleyan
2nd
|
80:08 | Leonardo Coronado (1) (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Texas Wesleyan
2nd
|
61:42 | Yellow card - Yasser Hamrerras |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 2 | 0 | 2 |
| Texas Wesleyan | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 3 | 1 | 4 |
| Texas Wesleyan | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 0 | 0 | 0 |
| Texas Wesleyan | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 3 | 6 | 9 |
| Texas Wesleyan | 3 | 0 | 3 |
| Date/Time: | September 15, 2025 - 8:00 PM |
|---|---|
| Location: | Fort Worth |
| Stadium: | Martin Field |
| Game Length: | 1:54 |
| Attendance: | 0 |
| Scorer: | Nick Goldsby |
Play By Play
| 0:00 | Team at goalie for Texas College. | ||
| 0:00 | Jesus Diaz at goalie for Texas Wesleyan. | ||
| Foul on Texas Wesleyan. | |||
| 5:08 | Offside against Texas College. | ||
| Foul on Texas College. | |||
| 9:42 | Goal!GOAL by Texas Wesleyan Rudy Gonzales (FIRST GOAL), Assist by Fabricio Martinez, goal number 1 for season. ( 0 - 1 ) |
||
| 12:43 | Shot by Texas College Khalil Hidani, Save (by goalie) Jesus Diaz. | ||
| 17:54 | Header Shot by Texas Wesleyan Fabricio Martinez, Save (by goalie) Team. | ||
| 18:29 | Goal!GOAL by Texas Wesleyan Louis Guffroy, Assist by Rudy Gonzales, goal number 4 for season. ( 0 - 2 ) |
||
| 20:28 | Substitution!Texas Wesleyan substitution: Marco Montez for Kehinde Hopkins. | ||
| 22:46 | Header Shot by Texas Wesleyan Rudy Gonzales, Save (by goalie) Team. | ||
| Foul on Texas Wesleyan. | |||
| 23:37 | Shot by Texas Wesleyan Diogo Stefane, Save (by goalie) Team. | ||
| 24:47 | Substitution!Texas Wesleyan substitution: Joel Kisukulu for Rudy Gonzales. | ||
| 25:14 | Goal!GOAL by Texas Wesleyan Fabricio Martinez, Assist by Diogo Stefane, goal number 2 for season. ( 0 - 3 ) |
||
| 25:14 | Shot by Texas College Team, High. | ||
| 25:14 | Substitution!Texas College substitution: Denny Alcantara for Omar El amrani. | ||
| 25:14 | Substitution!Texas College substitution: Jovan Glisic for Belqaid. | ||
| 25:14 | Substitution!Texas College substitution: William Burke for Khalil Hidani. | ||
| Foul on Texas College. | |||
| 34:32 | Corner kick by Texas Wesleyan Diogo Stefane [34:32]. | ||
| 35:13 | Substitution!Texas Wesleyan substitution: Anas Charit for Jesus Rodriguez. | ||
| 35:13 | Substitution!Texas College substitution: Ulysses Bravo for Youssef Darraoui. | ||
| 36:28 | Substitution!Texas Wesleyan substitution: George Farley for Fabricio Martinez. | ||
| Foul on Texas Wesleyan. | |||
| 39:13 | Shot by Texas Wesleyan George Farley, Wide Left. | ||
| 40:57 | Shot by Texas Wesleyan Marco Montez, Wide Right. | ||
| 42:24 | Substitution!Texas Wesleyan substitution: Snonsayladah Bodu for Louis Guffroy. | ||
| Foul on Texas College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Texas College: #3 Awakhiwe Ncube, #4 Alan Garcia, #6 Jovan Glisic, #9 Denny Alcantara, #55 Chatowa Mwelwa, #66 Ulysses Bravo, #77 Nizar Mandali, #88 William Burke, #99 Walid Benchekroune. | ||
| 45:00 | For Texas Wesleyan: #2 Pablo Bances, #7 Fabricio Martinez, #8 Diogo Stefane, #9 Rudy Gonzales, #10 Louis Guffroy, #11 Chandler Brookins, #13 Nathaniel Neang, #15 Peter Tenorio, #21 Marco Arduino, #37 Snonsayladah Bodu, #00 Gael Ibanez. | ||
| 46:43 | Gael Ibanez at goalie for Texas Wesleyan. | ||
| 47:36 | Shot by Texas Wesleyan Rudy Gonzales, High. | ||
| Foul on Texas College. | |||
| 49:25 | Shot by Texas Wesleyan Louis Guffroy, Wide. | ||
| 52:28 | Corner kick by Texas Wesleyan Fabricio Martinez [52:28]. | ||
| 53:39 | Corner kick by Texas Wesleyan Fabricio Martinez [53:39]. | ||
| Foul on Texas College. | |||
| 57:15 | Shot by Texas Wesleyan Peter Tenorio, Hit Post. | ||
| 57:22 | Corner kick by Texas Wesleyan Fabricio Martinez [57:22]. | ||
| 59:00 | Offside against Texas Wesleyan. | ||
| 60:18 | Shot by Texas Wesleyan Peter Tenorio, Hit Crossbar. | ||
| 61:42 | Yellow card on Texas College Yasser Hamrerras. | ||
| 61:42 | Goal!Texas Wesleyan Diogo Stefane PENALTY KICK GOAL, goal number 0 for season. ( 0 - 4 ) |
||
| 61:49 | Substitution!Texas College substitution: Abdennour Gorini for Chatowa Mwelwa. | ||
| Foul on Texas College. | |||
| 63:08 | Substitution!Texas College substitution: Jos Omar Garcia for Denny Alcantara. | ||
| 63:41 | Substitution!Texas College substitution: William Burke for . | ||
| 65:53 | Corner kick by Texas Wesleyan Fabricio Martinez [65:53]. | ||
| 66:15 | Shot by Texas Wesleyan Diogo Stefane, Save (by goalie) Team. | ||
| 66:40 | Substitution!Texas Wesleyan substitution: Leonardo Coronado for Pablo Bances. | ||
| 66:40 | Substitution!Texas Wesleyan substitution: Joel Kisukulu for Rudy Gonzales. | ||
| Foul on Texas College. | |||
| 68:55 | Substitution!Texas Wesleyan substitution: Alex Orellana for Jesus Rodriguez. | ||
| 70:26 | Shot by Texas Wesleyan Diogo Stefane, Wide. | ||
| 71:47 | Substitution!Texas Wesleyan substitution: Anas Charit for Diogo Stefane. | ||
| 71:47 | Substitution!Texas Wesleyan substitution: Daniel Jimenez for Fabricio Martinez. | ||
| 72:27 | Offside against Texas Wesleyan. | ||
| Foul on Texas College. | |||
| Foul on Texas College. | |||
| 76:45 | Substitution!Texas Wesleyan substitution: Kehinde Hopkins for Marco Arduino. | ||
| 76:45 | Substitution!Texas Wesleyan substitution: Marco Montez for Louis Guffroy. | ||
| 77:59 | Jonas Perez at goalie for Texas College. | ||
| 78:16 | Substitution!Texas College substitution: Chatowa Mwelwa for Omar El amrani. | ||
| 78:16 | Substitution!Texas College substitution: Ulysses Bravo for Belqaid. | ||
| 78:16 | Substitution!Texas College substitution: Yasser Hamrerras for Youssef Darraoui. | ||
| 78:16 | Substitution!Texas Wesleyan substitution: George Farley for Chandler Brookins. | ||
| 80:08 | Goal!GOAL by Texas Wesleyan Leonardo Coronado, goal number 1 for season. ( 0 - 5 ) |
||
| 80:08 | Substitution!Texas Wesleyan substitution: Snonsayladah Bodu for Peter Tenorio. | ||
| 80:08 | Substitution!Texas Wesleyan substitution: Braden Forsythe for Nathaniel Neang. | ||
| 83:41 | Corner kick by Texas Wesleyan Daniel Jimenez [83:41]. | ||
| 86:00 | Corner kick by Texas Wesleyan Marco Montez [86:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

