Ave Maria (FL) at Texas College September 11, 2025
Box Score
Ave Maria (FL)
Texas College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Andrija Vujakovic | 0 | 0 | 0 | 0 |
| 2 - Mateo Mencos | 0 | 0 | 0 | 0 |
| 3 - Hayden Wysocki | 0 | 0 | 0 | 1 |
| 4 - Riley Green | 0 | 0 | 0 | 0 |
| 5 - Jose Jaquet | 1 | 0 | 0 | 0 |
| 6 - Luis Mendoza | 0 | 0 | 0 | 0 |
| 7 - Jael Parraga | 3 | 2 | 0 | 1 |
| 8 - Grant Goduti | 0 | 0 | 0 | 0 |
| 9 - Sava Cadjenovic | 4 | 3 | 3 | 1 |
| 10 - Mateo Rolon | 6 | 3 | 3 | 2 |
| 11 - Andre Betioli | 2 | 1 | 0 | 1 |
| 12 - Levi Orlando | 5 | 4 | 2 | 0 |
| 13 - Thomas Hoeing | 0 | 0 | 0 | 0 |
| 14 - Giuseppe Baker | 0 | 0 | 0 | 0 |
| 15 - Timothy Brannock | 0 | 0 | 0 | 0 |
| 16 - Jacob Wilhelm | 0 | 0 | 0 | 0 |
| 17 - Daniel Bourgeois | 0 | 0 | 0 | 1 |
| 18 - Chet Krushefski | 0 | 0 | 0 | 0 |
| 19 - Brandon Gomez | 1 | 0 | 0 | 0 |
| 20 - Karl Sri | 1 | 0 | 0 | 0 |
| 21 - Blake Joseph | 0 | 0 | 0 | 0 |
| 22 - Luca Viana | 0 | 0 | 0 | 0 |
| 23 - Nikolas Briceno | 1 | 0 | 0 | 0 |
| 24 - Joseph Flickinger | 0 | 0 | 0 | 0 |
| 25 - Justis Abramo | 0 | 0 | 0 | 0 |
| 27 - Joseph Godshall | 0 | 0 | 0 | 0 |
| 28 - Noah Bayleat | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 8 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Youssef darraoui | 1 | 0 | 0 | 0 |
| 2 - Abdennour gorini | 0 | 0 | 0 | 0 |
| 3 - Ulysses bravo | 0 | 0 | 0 | 0 |
| 6 - Jose garcia jr | 0 | 0 | 0 | 0 |
| 7 - Nizar mandali | 0 | 0 | 0 | 1 |
| 8 - Abdourrahmane belqai | 2 | 0 | 0 | 0 |
| 9 - Yasser hamrerras | 1 | 1 | 0 | 0 |
| 10 - Khalil hidani | 3 | 1 | 0 | 0 |
| 11 - Valentin diaz | 0 | 0 | 0 | 0 |
| 14 - Chatowa mwelwa | 0 | 0 | 0 | 0 |
| 17 - Omar El Amrani | 5 | 1 | 1 | 0 |
| 18 - William Burke | 0 | 0 | 0 | 0 |
| 22 - Awakhiwe Ncube | 0 | 0 | 0 | 0 |
| 23 - Alan Garcia | 0 | 0 | 0 | 0 |
| 27 - Walid Benchekroune - Yellow card 48:40 | 0 | 0 | 0 | 0 |
| 30 - Denny Alcantara | 0 | 0 | 0 | 0 |
| 32 - Anass El Moubarki | 0 | 0 | 0 | 0 |
| 56 - Jonas Perez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrija Vujakovic | 1 | 1 | 0 | 45:00 | |
| 28 - Noah Bayleat | 2 | 0 | 2 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Alan Garcia | 10 | 8 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 8 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Texas College
1st
|
2:04 | Omar El Amrani (1) (Nizar mandali) | 0 - 1 |
|
Ave Maria (FL)
1st
|
5:16 | Mateo Rolon (1) (Jael Parraga) | 1 - 1 |
|
Ave Maria (FL)
1st
|
7:23 | Sava Cadjenovic (1) (Mateo Rolon) | 2 - 1 |
|
Ave Maria (FL)
1st
|
14:23 | Sava Cadjenovic (2) (Mateo Rolon) | 3 - 1 |
|
Ave Maria (FL)
1st
|
39:36 | Levi Orlando (1) (Andre Betioli) | 4 - 1 |
|
Ave Maria (FL)
2nd
|
50:45 | Levi Orlando (2) (Daniel Bourgeois) | 5 - 1 |
|
Ave Maria (FL)
2nd
|
73:09 | Sava Cadjenovic (2) (unassisted) | 6 - 1 |
|
Ave Maria (FL)
2nd
|
83:42 | Mateo Rolon (2) (Sava Cadjenovic) | 7 - 1 |
|
Ave Maria (FL)
2nd
|
84:12 | Mateo Rolon (3) (Hayden Wysocki) | 8 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Ave Maria (FL)
2nd
|
48:40 | Yellow card - Walid Benchekroune |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ave Maria (FL) | 10 | 14 | 24 |
| Texas College | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ave Maria (FL) | 0 | 2 | 2 |
| Texas College | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ave Maria (FL) | 5 | 3 | 8 |
| Texas College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ave Maria (FL) | 3 | 3 | 6 |
| Texas College | 4 | 3 | 7 |
| Date/Time: | September 11, 2025 - 4:00 PM |
|---|---|
| Location: | Longview, Tx |
| Game Length: | 1:00 |
| Attendance: | 0 |
| Scorer: | Marco Mthembu |
Play By Play
| 0:00 | Alan Garcia at goalie for Texas College. | ||
| 0:00 | Andrija Vujakovic at goalie for Ave Maria (FL). | ||
| 0:00 | For Ave Maria (FL): #1 Andrija Vujakovic, #3 Hayden Wysocki, #4 Riley Green, #5 Jose Jaquet, #6 Luis Mendoza, #7 Jael Parraga, #9 Sava Cadjenovic, #14 Giuseppe Baker, #20 Karl Sri, #23 Nikolas Briceno. | ||
| 0:00 | For Texas College: #1 Youssef darraoui, #6 Jose garcia jr, #7 Nizar mandali, #8 Abdourrahmane belqai, #9 Yasser hamrerras, #10 Khalil hidani, #14 Chatowa mwelwa, #17 Omar El Amrani. | ||
| 2:04 | Goal!GOAL by Texas College Omar El Amrani (FIRST GOAL), Assist by Nizar mandali, goal number 1 for season. ( 0 - 1 ) |
||
| 2:04 | Corner kick by Ave Maria (FL) Karl Sri [2:04]. | ||
| Foul on Ave Maria (FL). | |||
| 5:16 | Goal!GOAL by Ave Maria (FL) Mateo Rolon, Assist by Jael Parraga, goal number 1 for season. ( 1 - 1 ) |
||
| Foul on Ave Maria (FL). | |||
| Foul on Texas College. | |||
| 5:40 | Shot by Ave Maria (FL) Mateo Rolon, High. | ||
| 7:23 | Goal!GOAL by Ave Maria (FL) Sava Cadjenovic, Assist by Mateo Rolon, goal number 1 for season. ( 2 - 1 ) |
||
| Foul on Texas College. | |||
| 9:27 | Shot by Ave Maria (FL) Mateo Rolon, High. | ||
| 10:07 | Shot by Texas College Omar El Amrani, Wide Left. | ||
| 13:27 | Corner kick by Ave Maria (FL) Mateo Rolon [13:27]. | ||
| 14:23 | Goal!GOAL by Ave Maria (FL) Sava Cadjenovic, Assist by Mateo Rolon, goal number 2 for season. ( 3 - 1 ) |
||
| 14:23 | Shot by Texas College Abdourrahmane belqai, Wide Left. | ||
| 23:00 | Substitution!Texas College substitution: Jose garcia jr for William Burke. | ||
| 24:37 | Shot by Texas College Omar El Amrani, Wide Right. | ||
| 25:57 | Shot by Texas College Omar El Amrani, Wide Right. | ||
| 26:27 | Substitution!Texas College substitution: Ulysses bravo for Yasser hamrerras. | ||
| 29:10 | Substitution!Ave Maria (FL) substitution: Thomas Hoeing for Jael Parraga. | ||
| 29:10 | Substitution!Ave Maria (FL) substitution: Andre Betioli for Hayden Wysocki. | ||
| 29:10 | Substitution!Ave Maria (FL) substitution: Blake Joseph for Hayden Wysocki. | ||
| Foul on Texas College. | |||
| 31:10 | Corner kick by Ave Maria (FL) Andre Betioli [31:10]. | ||
| 32:07 | Substitution!Texas College substitution: Ulysses bravo for Anass El Moubarki. | ||
| Foul on Texas College. | |||
| 34:53 | Shot by Ave Maria (FL) Nikolas Briceno, Hit Crossbar. | ||
| 35:03 | Substitution!Ave Maria (FL) substitution: Jacob Wilhelm for Riley Green. | ||
| 35:03 | Substitution!Ave Maria (FL) substitution: Brandon Gomez for Nikolas Briceno. | ||
| 35:03 | Substitution!Ave Maria (FL) substitution: Levi Orlando for Sava Cadjenovic. | ||
| 37:38 | Corner kick by Ave Maria (FL) Andre Betioli [37:38]. | ||
| 38:11 | Shot by Ave Maria (FL) Mateo Rolon, Blocked. | ||
| 38:22 | Corner kick by Ave Maria (FL) Andre Betioli [38:22]. | ||
| 39:00 | Shot by Ave Maria (FL) Brandon Gomez, High. | ||
| 39:36 | Substitution!Ave Maria (FL) substitution: Daniel Bourgeois for Mateo Rolon. | ||
| 39:36 | Substitution!Ave Maria (FL) substitution: Chet Krushefski for Karl Sri. | ||
| 39:36 | Substitution!Texas College substitution: Denny Alcantara for Chatowa mwelwa. | ||
| 39:36 | Goal!GOAL by Ave Maria (FL) Levi Orlando, Assist by Andre Betioli, goal number 1 for season. ( 4 - 1 ) |
||
| Foul on Ave Maria (FL). | |||
| 43:11 | Shot by Texas College Youssef darraoui, Wide. | ||
| 44:27 | Shot by Ave Maria (FL) Levi Orlando, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Ave Maria (FL) substitution: Noah Bayleat for Andrija Vujakovic. | ||
| 45:00 | Noah Bayleat at goalie for Ave Maria (FL). | ||
| 45:57 | Shot by Texas College Abdourrahmane belqai, Wide Right. | ||
| 48:17 | Corner kick by Texas College Abdourrahmane belqai [48:17]. | ||
| 48:40 | Yellow card on Texas College Walid Benchekroune. | ||
| 49:12 | Corner kick by Ave Maria (FL) Andre Betioli [49:12]. | ||
| Foul on Ave Maria (FL). | |||
| 50:45 | Goal!GOAL by Ave Maria (FL) Levi Orlando, Assist by Daniel Bourgeois, goal number 2 for season. ( 5 - 1 ) |
||
| 51:15 | Shot by Texas College Khalil hidani, Save (by goalie) Noah Bayleat. | ||
| 52:10 | Shot by Texas College Omar El Amrani, Wide Right. | ||
| 52:43 | Shot by Ave Maria (FL) Levi Orlando, Save (by goalie) Alan Garcia. | ||
| 53:25 | Corner kick by Ave Maria (FL) Andre Betioli [53:25]. | ||
| 54:10 | Shot by Ave Maria (FL) Andre Betioli, Defensive Save by Denny Alcantara. | ||
| 55:38 | Shot by Texas College Yasser hamrerras, Save (by goalie) Noah Bayleat. | ||
| 55:49 | Corner kick by Texas College Nizar mandali [55:49]. | ||
| 56:14 | Shot by Texas College Khalil hidani, High. | ||
| 56:28 | Substitution!Ave Maria (FL) substitution: Noah Bayleat for Andrija Vujakovic. | ||
| 57:29 | Shot by Ave Maria (FL) Levi Orlando, Defensive Save by Walid Benchekroune. | ||
| Foul on Ave Maria (FL). | |||
| Foul on Texas College. | |||
| Foul on Ave Maria (FL). | |||
| Foul on Texas College. | |||
| 63:48 | Substitution!Ave Maria (FL) substitution: Mateo Rolon for Daniel Bourgeois. | ||
| 63:48 | Substitution!Ave Maria (FL) substitution: Jose Jaquet for Thomas Hoeing. | ||
| 63:48 | Substitution!Ave Maria (FL) substitution: Riley Green for Giuseppe Baker. | ||
| 63:48 | Substitution!Ave Maria (FL) substitution: Hayden Wysocki for Nikolas Briceno. | ||
| 63:48 | Substitution!Texas College substitution: Anass El Moubarki for Abdennour gorini. | ||
| 63:48 | Substitution!Texas College substitution: Ulysses bravo for William Burke. | ||
| 67:39 | Shot by Ave Maria (FL) Andre Betioli, Hit Post. | ||
| 68:30 | Shot by Ave Maria (FL) Jose Jaquet, Wide Right. | ||
| 69:43 | Substitution!Ave Maria (FL) substitution: Jael Parraga for Levi Orlando. | ||
| 69:43 | Substitution!Ave Maria (FL) substitution: Sava Cadjenovic for Brandon Gomez. | ||
| 70:13 | Shot by Ave Maria (FL) Jael Parraga, Save (by goalie) Alan Garcia. | ||
| 70:23 | Shot by Ave Maria (FL) Jael Parraga, Wide Right. | ||
| 71:54 | Offside against Texas College. | ||
| Foul on Texas College. | |||
| 73:09 | Goal!Ave Maria (FL) Sava Cadjenovic PENALTY KICK GOAL, goal number 2 for season. ( 6 - 1 ) |
||
| 74:55 | Substitution!Texas College substitution: Awakhiwe Ncube for Nizar mandali. | ||
| 76:06 | Header Shot by Ave Maria (FL) Sava Cadjenovic, Wide. | ||
| 76:16 | Substitution!Texas College substitution: William Burke for Yasser hamrerras. | ||
| 77:18 | Shot by Ave Maria (FL) Karl Sri, Wide Left. | ||
| 79:20 | Shot by Texas College Khalil hidani, Wide Right. | ||
| 79:35 | Substitution!Ave Maria (FL) substitution: Nikolas Briceno for Andre Betioli. | ||
| 80:42 | Shot by Ave Maria (FL) Jael Parraga, Team Save by Team. | ||
| 80:55 | Corner kick by Ave Maria (FL) Nikolas Briceno [80:55]. | ||
| 82:01 | Substitution!Texas College substitution: Abdennour gorini for Youssef darraoui. | ||
| 83:42 | Goal!GOAL by Ave Maria (FL) Mateo Rolon, Assist by Sava Cadjenovic, goal number 2 for season. ( 7 - 1 ) |
||
| 84:12 | Goal!GOAL by Ave Maria (FL) Mateo Rolon, Assist by Hayden Wysocki, goal number 3 for season. ( 8 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

