Official Basketball Box Score
Texas A&M Texarkana at. Texas College
12/6/2025 at 3:00 PM @ Gus F Taylor

VISITORS: Texas A&M Texarkana
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Deovaunta Williams..   2-14   0-6   1-1 1 1 4 5 2 2 2 22
2 Jakari Livingston...   1-5   0-2   0-2 1 5 4 2 0 3 1 15
3 Jarren Cook.........   8-14   6-12   3-3 0 6 5 25 1 3 4 28
8 Jason Bush Jr.......   5-9   0-1   2-4 5 7 12  2 12 0 1 0 21
10 Daryl Houston.......   1-5   0-0   0-0 4 0 0 2 3 2 0 22
12 Kaden Keal..........   0-6   0-4   1-2 1 2 1 1 1 2 1 23
14 Alex Orr............   3-9   0-5   3-4 1 4 0 9 0 1 3 25
15 Brandon Brown.......   3-6   0-2   2-2 4 1 0 8 0 1 0 10
20 Chivas Lee..........   0-0   0-0   0-0 0 0 0 0 1 0 0 4
22 Jaylen Reedus.......   0-1   0-0   1-2 0 0 3 1 0 0 0 2
23 Jyrin Sowell........   4-7   0-0   5-9 5 4 4 13 2 1 1 32
35 PJ Harris...........   0-1   0-0   0-0 0 1 0 0 1 0 0 5
TM Team................       0 0 0 0  
Totals.............. 27-77 6-32 18-29 22 31 53  23 78 11 16 12 209
TOTAL FG% Game: 35.1%
3-Pt. FG% Game: 18.8%
F Throw% Game: 62.1%

HOME TEAM: Texas College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jason Roseberry jr..   3-8   0-1   0-0 1 8 2 6 1 3 0 30
2 Kason Smith.........   1-6   0-2   2-5 2 2 2 4 5 4 1 25
3 Wayne Green.........   3-5   0-1   6-7 3 2 3 12 2 3 1 32
4 Tyrone Woods Jr.....   3-4   1-2   1-4 1 7 4 8 0 2 3 33
5 Marcus Jones........   0-2   0-1   0-0 0 1 1 0 1 2 0 8
11 Daylon Williams.....   1-4   1-4   0-0 0 2 1 3 1 3 0 22
12 Ashten Mitchell.....   1-2   0-1   2-2 0 0 1 4 0 0 1 7
14 kendrell Perry......   0-4   0-2   1-4 0 2 2 1 0 4 1 16
15 Culan Williams......   2-9   0-1   3-5 1 1 4 7 1 2 1 15
21 Tyren Thomas........   4-6   0-0   0-2 0 3 3 8 2 2 0 22
TM Team................       0 0 0 0  
Totals.............. 18-50 2-15 15-29 8 28 36  23 53 13 25 8 210
TOTAL FG% Game: 36.0%
3-Pt. FG% Game: 13.3%
F Throw% Game: 51.7%

Score by Periods 1 2 Total
 
Texas A&M Texarkana 31 47 - 78
Texas College....... 23 30 - 53
Officials: ,,
Attendance: 0
Technical fouls: TEXAS A&-None. TEXAS CO-None.