Skip to navigation Skip to content Skip to footer

Texas A&M Texarkana at Texas College February 1, 2025

(14-8, 12-7)
68
(7-14, 6-13)
62
Final 1 2 T
Texas A&M Texarkana 34 34 68
Texas College 26 36 62

Box Score

Texas A&M Texarkana
Texas College

Texas A&M Texarkana

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Jakari Livingston 26 5-8 1-3 0-0 0 2 2 0 0 0 0 1 11
21 - Daryl Houston 35 6-10 0-0 1-2 2 9 11 1 0 0 7 1 13
23 - Jyrin Sowell 17 3-3 0-0 1-1 1 0 1 0 0 2 0 2 7
30 - Doreante Tucker 35 4-6 2-4 0-0 0 3 3 0 0 0 1 0 10
32 - Jason Bush Jr 24 1-2 0-0 1-1 0 2 2 0 0 2 0 2 3
RESERVES  
1 - Deovaunta Williams 14 4-6 0-2 0-0 1 1 2 0 1 0 1 4 8
3 - Justin Davis 6 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
5 - Payton Chism 0 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
11 - Rodney Mason II 17 3-4 1-1 2-2 0 0 0 0 0 1 1 1 9
14 - Darius Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Raymond Moore 22 1-2 0-0 1-1 0 2 2 1 0 1 1 1 3
24 - Johnny Melvin 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
33 - Brandon Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Grant Shaw 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   28-44 4-11 8-10 4 20 24 2 1 6 11 12 68
    63.6% 36.4% 80.0%  

Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Domonique Perry 25 3-5 1-2 2-2 0 0 0 1 1 0 4 0 9
4 - Jacob Keys 37 3-7 3-7 0-0 0 4 4 1 0 0 3 1 9
5 - Marcus Jones 19 3-6 1-2 1-1 0 0 0 0 0 0 0 0 8
25 - Tyrone Woods Jr. 20 3-6 1-2 3-6 1 1 2 0 0 0 1 4 10
32 - Frederick Adams 12 1-1 0-0 0-0 0 0 0 0 0 2 0 0 2
RESERVES  
1 - Kenneth Montgomery 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Romeo Postell 38 4-9 0-1 1-4 1 3 4 0 1 1 0 0 9
9 - Zaveon Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Hogg 20 4-5 0-1 1-3 0 1 1 1 2 0 2 0 9
12 - Ashten Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tacorey Gillum 11 0-2 0-1 0-0 0 0 0 1 0 0 1 1 0
20 - Percy Chavis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tyren Thomas 17 3-4 0-0 0-0 2 0 2 0 1 0 0 1 6
TM - Team 0 0 0 0 0
TOTALS   24-45 6-16 8-16 4 9 13 4 5 3 11 7 62
    53.3% 37.5% 50.0%  

Game Information

Date/Time: February 1, 2025 - 3:00 PM
Location: Gus Taylor
Technical fouls: Texas A&M Texarkana-None ; Texas College-1 ( Tacorey Gillum) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Texas A&M Texarkana Texas College
Field Goal 28-44 24-45
Field Goal % 63.6% 53.3%
3 Point 4-11 6-16
3 Point % 36.4% 37.5%
Free Throw 8-10 8-16
Free Throw % 80.0% 50.0%
Rebounds 24 13
Assists 2 4
Turnovers 11 11
Points off Turnovers 11 16
2nd Chance Points 8 4
Points in the Paint 38 28
Fastbreak Points 0 0
Bench Points 24 24
Largest Lead 13 2
Time of Largest Lead 2nd-12:49 1st-19:32
Trends Ties: 1; Lead Changes: 1
Field Goals %
Texas A&M Texarkana
63.6%
53.3%
Texas College
3 Point %
Texas A&M Texarkana
36.4%
37.5%
Texas College
Rebounds
Texas A&M Texarkana
24
13
Texas College

Period1 Box Score

Texas A&M Texarkana
Texas College

Texas A&M Texarkana

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Jakari Livingston 10 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
21 - Daryl Houston 18 4-6 0-0 0-0 0 5 5 0 0 0 3 0 8
23 - Jyrin Sowell 10 2-2 0-0 1-1 1 0 1 0 0 2 0 0 5
30 - Doreante Tucker 18 2-3 1-2 0-0 0 3 3 0 0 0 0 0 5
32 - Jason Bush Jr 10 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
RESERVES  
1 - Deovaunta Williams 7 2-3 0-1 0-0 0 1 1 0 0 0 0 1 4
3 - Justin Davis 6 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
5 - Payton Chism 0 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
11 - Rodney Mason II 10 1-2 1-1 0-0 0 0 0 0 0 0 1 0 3
14 - Darius Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Raymond Moore 10 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
24 - Johnny Melvin 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
33 - Brandon Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Grant Shaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-23 3-6 3-4 1 10 11 1 0 3 4 2 34
    60.9% 50.0% 75.0%  

Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Domonique Perry 15 1-3 0-1 2-2 0 0 0 1 1 0 2 0 4
4 - Jacob Keys 18 1-3 1-3 0-0 0 3 3 0 0 0 0 0 3
5 - Marcus Jones 14 3-6 1-2 1-1 0 0 0 0 0 0 0 0 8
25 - Tyrone Woods Jr. 8 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
32 - Frederick Adams 10 1-1 0-0 0-0 0 0 0 0 0 2 0 0 2
RESERVES  
1 - Kenneth Montgomery 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Romeo Postell 18 2-4 0-0 1-3 1 1 2 0 0 1 0 0 5
9 - Zaveon Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Hogg 5 1-2 0-1 0-0 0 1 1 0 1 0 0 0 2
12 - Ashten Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tacorey Gillum 8 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
20 - Percy Chavis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tyren Thomas 5 1-2 0-0 0-0 1 0 1 0 1 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   10-22 2-8 4-6 2 5 7 2 3 3 2 2 26
    45.5% 25.0% 66.7%  

Period2 Box Score

Texas A&M Texarkana
Texas College

Texas A&M Texarkana

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Jakari Livingston 16 3-6 0-2 0-0 0 2 2 0 0 0 0 1 6
21 - Daryl Houston 17 2-4 0-0 1-2 2 4 6 1 0 0 4 1 5
23 - Jyrin Sowell 7 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
30 - Doreante Tucker 17 2-3 1-2 0-0 0 0 0 0 0 0 1 0 5
32 - Jason Bush Jr 14 1-1 0-0 1-1 0 2 2 0 0 1 0 1 3
RESERVES  
1 - Deovaunta Williams 7 2-3 0-1 0-0 1 0 1 0 1 0 1 3 4
3 - Justin Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Payton Chism 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Rodney Mason II 7 2-2 0-0 2-2 0 0 0 0 0 1 0 1 6
14 - Darius Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Raymond Moore 12 1-1 0-0 1-1 0 1 1 0 0 1 1 1 3
24 - Johnny Melvin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Brandon Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Grant Shaw 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   14-21 1-5 5-6 3 9 12 1 1 3 7 10 34
    66.7% 20.0% 83.3%  

Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Domonique Perry 10 2-2 1-1 0-0 0 0 0 0 0 0 2 0 5
4 - Jacob Keys 19 2-4 2-4 0-0 0 1 1 1 0 0 3 1 6
5 - Marcus Jones 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tyrone Woods Jr. 12 3-6 1-2 3-6 1 1 2 0 0 0 1 2 10
32 - Frederick Adams 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Kenneth Montgomery 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Romeo Postell 20 2-5 0-1 0-1 0 2 2 0 1 0 0 0 4
9 - Zaveon Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Hogg 15 3-3 0-0 1-3 0 0 0 1 1 0 2 0 7
12 - Ashten Mitchell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tacorey Gillum 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
20 - Percy Chavis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Tyren Thomas 12 2-2 0-0 0-0 1 0 1 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   14-23 4-8 4-10 2 4 6 2 2 0 9 5 36
    60.9% 50.0% 40.0%