Official Basketball Box Score
Huston-Tillotson at. Texas College
11/30/2023 at 7:30 PM @ Gus F. Taylor Gymnasium - Tyler, TX

VISITORS: Huston-Tillotson (2-5, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 James Harrison...... *   2-13   1-7   0-1 1 3 2 5 1 3 2 33
3 Kon Chol............ *   4-10   2-6   0-0 1 3 2 10 0 4 1 35
4 Auston Chatman...... *   3-12   2-8   0-0 2 4 3 8 1 2 3 36
11 Jaylen Williams..... *   0-2   0-2   0-0 0 0 0 0 2 2 0 19
23 Faybeyon Shelton.... *   2-5   1-3   2-2 2 3 3 7 2 3 1 18
0 Charles Hallmon.....   1-2   0-0   0-2 2 2 3 2 3 2 1 27
5 Taevon Anderson.....   0-2   0-0   0-0 0 0 0 0 0 0 0 8
12 Tyrell Fowler.......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
13 Joseph Cormier......   1-2   0-1   1-2 0 0 0 3 0 1 1 7
14 Alexander Lorenzo...   0-1   0-1   0-0 0 0 0 0 0 0 0 11
20 Safee Shepard.......   2-6   0-0   0-0 2 1 0 4 1 1 0 4
TM Team................       0 0 0 0  
Totals.............. 15-55 6-28 3-7 10 16 26  13 39 10 18 9 202
TOTAL FG% 1st Half : 28.0% 2nd Half : 27.3% Game: 27.3%
3-Pt. FG% 1st Half : 27.8% 2nd Half : 18.2% Game: 21.4%
F Throw% 1st Half : 50.0% 2nd Half : 40.0% Game: 42.9%

HOME TEAM: Texas College (5-3, 1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Qyrique Dabon....... *   3-6   0-0   1-2 4 2 0 7 0 2 1 18
3 Domonique Perry..... *   1-6   0-3   1-2 2 2 0 3 1 1 0 14
8 Nagee Jones......... *   3-7   1-4   3-4 2 6 1 10 5 1 2 36
19 Elochukwu Nwodo..... *   5-5   0-0   0-0 3 4 1 10 2 1 0 18
21 Tim Denton.......... *   4-14   1-4   1-2 0 1 0 10 1 1 3 23
4 Tyler Butler........   3-6   3-6   0-0 0 0 0 9 0 1 0 5
7 Seth Gambrell.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
9 Tylor Harris........   7-13   6-9   0-0 0 2 2 20 2 0 2 23
10 Derrick Singleton...   0-0   0-0   2-2 0 1 1 2 0 0 0 7
11 Jerren Hardeman.....   0-0   0-0   0-0 0 0 0 0 0 0 0 4
16 Tyren Thomas........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Kaleb Parks.........   1-3   0-1   0-2 2 4 1 2 1 2 0 17
23 Noah Fenner.........   0-0   0-0   0-2 1 0 0 0 1 0 1 1
25 T.j. Woods..........   0-0   0-0   0-0 0 3 0 0 1 0 2 12
30 Jeremiah Brown......   1-1   1-1   0-0 0 0 0 3 0 0 0 2
35 B. Wauge............   3-5   0-0   0-0 1 1 0 6 0 1 0 14
50 Maurion Edwards.....   1-1   1-1   0-0 0 0 0 3 0 0 1 2
99 Percy Chavis........   1-1   0-0   0-0 2 1 1 2 0 0 0 4
TM Team................       0 0 1 1  
Totals.............. 33-69 13-30 8-16 17 27 44  8 87 14 11 12 203
TOTAL FG% 1st Half : 44.1% 2nd Half : 51.4% Game: 47.8%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 47.4% Game: 43.3%
F Throw% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%

Score by Periods 1 2 Total
 
Huston-Tillotson.... 20 22 - 42
Texas College....... 38 49 - 87
Officials: ,,
Attendance: 0
Technical fouls: HUSTON-T-None. TEXAS CO-None.
Points in the paint: HUSTON-T-14, TEXAS CO-36. Points off turnovers: HUSTON-T-7, TEXAS CO-22.
2nd chance points: HUSTON-T-6, TEXAS CO-29. Fast break points: HUSTON-T-0, TEXAS CO-0.
Bench Points: HUSTON-T-12, TEXAS CO-47.