2023-24 Football Statistics - Texas College

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

2 Terrel Hookfin...... 10 74-180-9 41.1% 1357 12 81 135.7
9 Brodick Brown....... 4 46-85-5 54.1% 572 4 74 143.0
13 Isiah Sadler........ 2 13-37-5 35.1% 68 0 18 34.0
15 Tyler Williams...... 4 9-22-2 40.9% 74 1 12 18.5
14 Angelo Ponds........ 6 7-13-0 53.8% 71 0 25 11.8
18 Jacoby Lewis........ 4 1-3-1 33.3% 5 0 5 1.3
17 Jalen Jackson....... 9 0-1-0 .0% 0 0 0 0.0
Totals 10 150-22 44.0% 2147 17 81 214.7
Opponent 10 172-8 58.7% 2362 29 71 236.2
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

24 Jordan Whitaker..... 4 44 246 25 221 5.0 1 70 55.3
2 Terrel Hookfin...... 10 63 328 174 154 2.4 2 32 15.4
5 Chris Winter........ 8 41 116 8 108 2.6 0 17 13.5
8 Malik McClain....... 5 38 103 14 89 2.3 0 9 17.8
7 Tamogue Sloan....... 4 26 62 19 43 1.7 0 20 10.8
22 K. Railey-Banks..... 3 9 25 0 25 2.8 0 9 8.3
6 Derrick Cooper...... 10 4 14 1 13 3.3 0 11 1.3
9 Brodick Brown....... 4 10 28 21 7 0.7 0 10 1.8
34 T. Williams......... 2 7 10 6 4 0.6 0 5 2.0
12 Paul Arroyo......... 5 4 4 2 2 0.5 1 2 0.4
84 Rowry Bailey........ 9 1 2 0 2 2.0 0 2 0.2
42 Charles Garrett..... 2 2 1 0 1 0.5 0 1 0.5
77 C. Hutchingson...... 4 1 0 2 -2 -2.0 0 0 -0.5
41 Elijah Jackson...... 2 1 0 4 -4 -4.0 0 0 -2.0
14 Angelo Ponds........ 6 6 10 16 -6 -1.0 1 5 -1.0
11 Deiontray Hill...... 8 3 7 20 -13 -4.3 0 7 -1.6
15 Tyler Williams...... 4 16 34 47 -13 -0.8 0 19 -3.3
13 Isiah Sadler........ 2 9 4 54 -50 -5.6 0 4 -25.0
Totals 10 287 994 447 547 1.9 5 70 54.7
Opponent 10 408 2282 282 2000 4.9 31 86 200.0
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

6 Derrick Cooper...... 10 26 2.6 453 45.3 17.4 5 50
86 Tyrie Lindsey....... 8 9 1.1 284 35.5 31.6 4 81
2 Terrel Hookfin...... 10 34 3.4 264 26.4 7.8 1 25
3 Anthony Holden...... 9 15 1.7 198 22.0 13.2 1 43
8 Malik McClain....... 5 13 2.6 194 38.8 14.9 1 46
11 Deiontray Hill...... 8 8 1.0 159 19.9 19.9 2 69
84 Rowry Bailey........ 9 10 1.1 153 17.0 15.3 2 36
17 Jalen Jackson....... 9 11 1.2 140 15.6 12.7 0 55
81 Aaron McClure....... 8 5 0.6 130 16.3 26.0 0 57
24 Jordan Whitaker..... 4 5 1.3 54 13.5 10.8 0 30
5 Chris Winter........ 8 6 0.8 54 6.8 9.0 0 18
7 Tamogue Sloan....... 4 3 0.8 24 6.0 8.0 0 20
82 Brandon Kanyiki..... 3 1 0.3 23 7.7 23.0 0 23
22 K. Railey-Banks..... 3 1 0.3 12 4.0 12.0 1 12
30 Dylan Dubois........ 10 1 0.1 8 0.8 8.0 0 8
12 Paul Arroyo......... 5 0 0.0 0 0.0 - 0 0
34 T. Williams......... 2 1 0.5 -1 -0.5 -1.0 0 0
16 Tyler Jones......... 6 1 0.2 -2 -0.3 -2.0 0 0
Totals 10 150 - 2147 214.7 14.3 17 81
Opponent 10 172 - 2362 236.2 13.7 29 71
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

85 Tyreke Hastings..... 7 52 52.0 52 0 0 0 0
15 Tyler Williams...... 4 430 39.1 59 1 0 5 1
11 Deiontray Hill...... 8 1390 31.6 62 1 4 4 0
86 Tyrie Lindsey....... 8 38 19.0 21 0 0 0 0
19 Brent Williams...... 3 -14 -14.0 0 0 0 0 0
Totals 10 1896 31.6 62 2 4 9 2
Opponent 10 1490 38.2 63 6 0 18 2
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

84 Rowry Bailey........ 9 - - - - 0 1 0% 0
85 Tyreke Hastings..... 7 0 0 - 0 1 2 50% 1
Totals 10 0 0 - 0 1 3 33% 1
Opponent 10 10 13 77% 54 57 62 92% 87
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

84 Rowry Bailey........ 1 0 0.0 0 0 - - - - -
16 Tyler Jones......... 1 20 20.0 0 20 - - - - -
82 Brandon Kanyiki..... 1 10 10.0 0 10 - - - - -
8 Malik McClain....... 1 0 0.0 0 0 - - - - -
31 Stacy Reynolds...... 1 0 0.0 0 0 - - - - -
83 Isadore Stewart..... 1 16 16.0 0 16 - - - - -
6 Derrick Cooper...... - - - - - 2 10 5.0 0 9
2 Terrel Hookfin...... - - - - - 3 52 17.3 0 30
17 Jalen Jackson....... 2 27 13.5 0 16 1 57 57.0 1 57
19 Brent Williams...... 5 125 25.0 0 42 3 8 2.7 0 6
80 D. Williams......... 8 168 21.0 0 38 - - - - -
81 Aaron McClure....... 10 148 14.8 0 35 - - - - -
29 Xavier Hull......... 11 75 6.8 0 34 - - - - -
86 Tyrie Lindsey....... 16 356 22.3 1 82 - - - - -
Totals 59 968 16.4 1 82 10 131 13.1 1 57
Opponent 29 334 11.5 0 43 17 239 14.1 1 34
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

6 Derrick Cooper...... 30 3.0 0 5 - 0 - - - - 0
86 Tyrie Lindsey....... 30 3.8 - 4 1 - - - - - 0
2 Terrel Hookfin...... 24 2.4 2 1 - 0 - - 0 - 3
84 Rowry Bailey........ 16 1.8 0 2 0 - - - 0 - 2
11 Deiontray Hill...... 12 1.5 0 2 - - - - - - 0
8 Malik McClain....... 8 1.6 0 1 0 - - - 0 - 1
12 Paul Arroyo......... 6 1.2 1 0 - - - - - - -
3 Anthony Holden...... 6 0.7 - 1 - - - - - - -
17 Jalen Jackson....... 6 0.7 - 0 0 1 - - - - 0
14 Angelo Ponds........ 6 1.0 1 - - - - - - - -
22 K. Railey-Banks..... 6 2.0 0 1 - - - - - - -
24 Jordan Whitaker..... 6 1.5 1 0 - - - - - - -
82 Brandon Kanyiki..... 2 0.7 - 0 0 - - - 0 - 1
85 Tyreke Hastings..... 1 0.1 - - - - - - 1 0 0
Totals 159 15.9 5 17 1 1 0 0 1 0 7
Opponent 491 49.1 31 29 0 1 4 1 57 10 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

23 Jaylin Smith........ 9 31 23 54.0 3.5-11 0.0-0 0-0 4 0 2-4 0
93 Tylin Lewis......... 9 28 24 52.0 15.5-60 5.5-42 0-0 2 0 0-0 0
44 Dustyn Thomas....... 10 28 21 49.0 2.0-10 0.0-0 2-4 0 1 0-0 0
30 Dylan Dubois........ 10 26 20 46.0 2.5-13 1.0-3 1-0 2 0 0-0 0
10 Stephen Ajibola..... 10 25 12 37.0 7.0-30 3.0-20 0-0 2 1 0-0 0
20 Tyler Mitchell...... 9 24 11 35.0 6.5-28 1.5-9 1-0 1 0 0-0 0
4 Arnold Young........ 9 24 23 47.0 2.5-3 0.0-0 3-29 9 2 1-0 0
52 Syncier Mullen...... 8 22 12 34.0 4.5-18 1.0-10 0-0 2 0 0-0 0
28 Kendrick Lee........ 5 21 11 32.0 6.0-15 0.5-2 0-0 0 0 1-8 1
1 M. Burrell-Zell..... 5 13 7 20.0 3.0-12 - - - - 2 - - - -
29 Xavier Hull......... 6 13 2 15.0 1.0-1 0.0-0 0-0 0 0 0-0 0
37 Kenmeon Lamb........ 6 13 9 22.0 0.0-0 0.0-0 1-0 2 0 0-0 0
31 Stacy Reynolds...... 7 13 5 18.0 1.5-1 0.0-0 0-0 1 0 0-0 0
45 C. Gibson........... 7 10 9 19.0 4.0-5 1.0--5 0-0 1 0 0-0 0
17 Jalen Jackson....... 9 10 1 11.0 0.0-0 0.0-0 0-0 0 0 0-0 1
38 Victor Jonathan..... 5 10 3 13.0 0.0-0 0.0-0 0-0 0 0 0-0 1
60 Travian Talley...... 10 10 21 31.0 4.5-14 0.5-3 0-0 2 0 0-0 0
14 Angelo Ponds........ 6 8 8 16.0 3.5-6 0.0-0 0-0 0 0 1-0 0
95 Rudy Benevides...... 5 7 5 12.0 0.0-0 0.0-0 0-0 0 1 1-0 0
46 Martel Jones........ 6 5 3 8.0 2.0-3 0.0-0 0-0 0 1 0-0 0
25 Ej Young............ 4 5 5 10.0 0.0-0 0.0-0 0-0 0 0 0-0 0
40 B. Brown............ 7 4 3 7.0 1.0-4 0.0-0 0-0 4 0 0-0 0
33 Trevion Brown....... 6 4 11 15.0 1.0-9 1.0-9 - - - - 1-0 1
16 Tyler Jones......... 6 4 2 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
35 Cynsere Richard..... 8 4 2 6.0 0.0 - - - - - - - - - -
24 Jordan Whitaker..... 4 3 5 8.0 0.0 - - - - - 1 - - - -
6 Derrick Cooper...... 10 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
85 Tyreke Hastings..... 7 2 4 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
77 C. Hutchingson...... 4 2 2 4.0 1.0-1 0.0-0 0-0 0 0 0-0 0
90 Kyler Tave.......... 3 2 6 8.0 2.0-4 0.0-0 0-0 0 0 0-0 0
26 Alontai Brewer...... 1 1 0 1.0 0.0 - - - - - - - - - -
9 Brodick Brown....... 4 1 1 2.0 0.5-1 - - - - - - - - -
11 Deiontray Hill...... 8 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
3 Anthony Holden...... 9 1 0 1.0 0.0 - - - - - - - - - -
2 Terrel Hookfin...... 10 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
8 Malik McClain....... 5 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
19 Brent Williams...... 3 1 0 1.0 0.0 - - - - - - - - - -
5 Chris Winter........ 8 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
84 Rowry Bailey........ 9 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
21 Isiah Darby......... 1 0 1 1.0 0.0 - - - - - - - - - -
36 Javon Davis......... 3 0 4 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
43 Kemondre Haynes..... 1 0 1 1.0 0.0 - - - - - - - - - -
86 Tyrie Lindsey....... 8 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
63 C. Norman........... 5 0 1 1.0 0.0 - - - - - - - - - -
15 Tyler Williams...... 4 0 1 1.0 0.0 - - - - - - - 1-0 -
Totals 10 - 280 672.0 75.0-249 15.0-93 8-33 36 7 9-12 5
Opponent 10 - 262 566.0 95.0-359 39.0-211 22-294 44 8 8-16 4