2021-22 Football Statistics - Texas College

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

12 Corey Jones......... 7 23-45-3 51.1% 163 0 36 23.3
1 Jerry McConico...... 2 11-30-3 36.7% 163 2 41 81.5
10 Vonte Brown......... 4 5-21-1 23.8% 183 2 86 45.8
6 Tarion Landers...... 3 3-14-1 21.4% 12 0 7 4.0
16 Chay Jones.......... 8 1-11-5 9.1% 3 0 3 0.4
15 Lorenzo Thompson.... 4 0-2-0 .0% 0 0 0 0.0
Totals 9 106-18 37.7% 1400 9 92 155.6
Opponent 9 162-8 60.9% 2003 26 65 222.6
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

24 Quindarius Johnson.. 8 32 169 15 154 4.8 1 59 19.3
12 Corey Jones......... 7 48 209 93 116 2.4 1 29 16.6
7 Dajuan Hill......... 8 42 147 61 86 2.0 2 41 10.8
16 Chay Jones.......... 8 3 29 0 29 9.7 0 14 3.6
14 Tre Chad Jones-Scott 3 4 23 2 21 5.3 0 23 7.0
46 Charles Samuel...... 6 11 24 9 15 1.4 0 9 2.5
10 Vonte Brown......... 4 3 11 0 11 3.7 0 5 2.8
80 Donyae Jefferson.... 7 2 8 0 8 4.0 0 4 1.1
6 Tarion Landers...... 3 8 21 14 7 0.9 0 9 2.3
33 Trevion Brown....... 5 2 6 0 6 3.0 0 5 1.2
22 Jared Stallworth.... 8 1 3 0 3 3.0 0 3 0.4
44 Michael Turman...... 6 1 3 0 3 3.0 0 3 0.5
18 Luc Adam............ 6 5 10 8 2 0.4 0 5 0.3
47 Tarion Landers...... 5 7 9 7 2 0.3 0 3 0.4
19 Richy Anderson...... 5 2 4 3 1 0.5 0 4 0.2
88 Nicholas Matchett... 4 1 0 0 0 0.0 0 0 0.0
5 Aaron McClure....... 8 5 18 18 0 0.0 0 12 0.0
21 Jah Mills........... 7 1 0 2 -2 -2.0 0 0 -0.3
3 Diamond Woods....... 7 35 104 110 -6 -0.2 2 33 -0.9
15 Lorenzo Thompson.... 4 1 0 7 -7 -7.0 0 0 -1.8
1 Jerry McConico...... 2 7 4 54 -50 -7.1 0 4 -25.0
Totals 9 267 965 625 340 1.3 6 82 37.8
Opponent 9 361 1992 265 1727 4.8 30 55 191.9
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

81 Travis Hall......... 8 15 1.9 224 28.0 14.9 1 57
9 Daniel Hunt......... 6 12 2.0 220 36.7 18.3 1 92
2 Keshawn Henderson... 6 6 1.0 158 26.3 26.3 1 86
24 Quindarius Johnson.. 8 17 2.1 134 16.8 7.9 0 36
5 Aaron McClure....... 8 6 0.8 123 15.4 20.5 1 52
7 Dajuan Hill......... 8 6 0.8 112 14.0 18.7 1 53
84 Daren Lacy.......... 6 6 1.0 88 14.7 14.7 0 29
88 Nicholas Matchett... 4 5 1.3 70 17.5 14.0 1 34
13 Anthony Holden...... 5 5 1.0 67 13.4 13.4 2 37
3 Diamond Woods....... 7 9 1.3 63 9.0 7.0 1 16
18 Luc Adam............ 6 3 0.5 25 4.2 8.3 0 13
14 Tre Chad Jones-Scott 3 2 0.7 23 7.7 11.5 0 12
19 Richy Anderson...... 5 3 0.6 14 2.8 4.7 0 6
33 Trevion Brown....... 5 1 0.2 12 2.4 12.0 0 12
12 Corey Jones......... 7 1 0.1 4 0.6 4.0 0 4
47 Tarion Landers...... 5 3 0.6 1 0.2 0.3 0 3
6 Tarion Landers...... 3 1 0.3 -7 -2.3 -7.0 0 0
Totals 9 106 - 1400 155.6 13.2 9 92
Opponent 9 157 - 1962 218.0 12.5 25 65
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

88 Nicholas Matchett... 4 175 35.0 48 0 0 1 2
1 Jerry McConico...... 2 68 34.0 49 0 0 0 0
81 Travis Hall......... 8 300 30.0 35 0 0 0 0
17 Edward Vazquez...... 1 58 29.0 33 0 0 0 0
7 Dajuan Hill......... 8 167 27.8 38 0 1 1 1
12 Corey Jones......... 7 83 27.7 39 0 0 0 0
Totals 9 1196 28.5 49 0 2 3 4
Opponent 9 772 36.8 68 2 1 11 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

22 Jared Stallworth.... 8 - - - - 0 2 0% 0
Totals 9 0 0 - 0 0 2 0% 0
Opponent 9 13 15 87% 42 60 66 91% 99
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

12 Corey Jones......... 1 1 1.0 0 1 - - - - -
26 Elijah Jones........ - - - - - 1 3 3.0 0 2
22 Jared Stallworth.... 1 16 16.0 0 16 - - - - -
45 Devonte Stevens..... 1 10 10.0 0 10 - - - - -
10 Vonte Brown......... 2 0 0.0 0 3 - - - - -
30 Omar Cotton......... 2 20 10.0 0 18 - - - - -
81 Travis Hall......... 2 7 3.5 0 8 - - - - -
11 Larenz Clark........ 2 19 9.5 0 0 2 5 2.5 0 3
24 Quindarius Johnson.. 5 72 14.4 0 22 - - - - -
36 Da' Lontay Stevens.. 7 57 8.1 0 21 - - - - -
13 Anthony Holden...... 9 149 16.6 0 25 - - - - -
18 Luc Adam............ 12 -29 -2.4 0 34 - - - - -
5 Aaron McClure....... 14 270 19.3 0 51 - - - - -
3 Diamond Woods....... 9 20 2.2 0 22 8 95 11.9 0 36
Totals 71 666 9.4 0 51 12 94 7.8 0 36
Opponent 20 56 2.8 1 27 18 219 12.2 2 58
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

3 Diamond Woods....... 20 2.9 2 1 0 0 - - 0 - 1
7 Dajuan Hill......... 18 2.3 2 1 - - - - 0 - 0
13 Anthony Holden...... 14 2.8 - 2 0 - - - 0 - 1
81 Travis Hall......... 6 0.8 - 1 0 - - - - - -
2 Keshawn Henderson... 6 1.0 - 1 - - - - - - -
9 Daniel Hunt......... 6 1.0 - 1 - - - - - - -
24 Quindarius Johnson.. 6 0.8 1 0 0 - - - - - -
12 Corey Jones......... 6 0.9 1 0 0 - - - 0 - 0
88 Nicholas Matchett... 6 1.5 0 1 - - - - - - -
5 Aaron McClure....... 6 0.8 0 1 0 - - - - - -
18 Luc Adam............ 2 0.3 0 0 0 - - - 0 - 1
Totals 108 12.0 6 9 0 0 0 1 0 0 3
Opponent 507 56.3 30 25 1 2 3 4 60 13 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

26 Elijah Jones........ 8 47 8 55.0 0.0 - - - 2-0 - - - - -
11 Larenz Clark........ 9 36 6 42.0 0.0-0 0.0-0 4-7 6 1 1-0 0
99 Montel Barre........ 9 31 16 47.0 10.5-53 1.5-13 0-0 0 0 1-0 0
40 Malik Guillory...... 7 29 9 38.0 5.0-18 2.0-11 0-0 2 1 0-0 0
16 Chay Jones.......... 8 26 6 32.0 1.0-3 - - 1-30 1 - - - -
20 Darian Williamson... 8 23 6 29.0 3.0-23 0.0-0 0-0 1 1 1-0 0
85 Markeithius Baker Jr. 5 15 5 20.0 1.0-7 0.0-0 0-0 3 0 1-0 1
50 Brandon Mays........ 8 14 8 22.0 4.0-10 1.0-6 0-0 0 0 0-0 0
33 Trevion Brown....... 5 12 5 17.0 1.0-2 - - - - - 1 - - -
90 Dadrian Burleson.... 7 10 5 15.0 1.0-3 0.0-0 0-0 0 0 0-0 0
30 Omar Cotton......... 8 10 5 15.0 1.0-2 - - - - 2 - - - -
80 Donyae Jefferson.... 7 10 11 21.0 7.0-40 2.0-15 0-0 4 0 0-0 0
94 Jacob Lariz......... 7 10 7 17.0 5.0-17 - - - - - - - - -
48 Keshun Abraham...... 6 9 2 11.0 0.0-0 0.0-0 0-0 0 0 0-0 0
44 Michael Turman...... 6 9 1 10.0 2.5-7 - - - - - - - - -
21 Jah Mills........... 7 8 4 12.0 4.0-18 2.0-16 - - - - - - -
36 Da' Lontay Stevens.. 4 6 0 6.0 0.0 - - - - - 1 - 2-0 -
57 Sherman Bowen Jr.... 5 5 3 8.0 0.5-1 0.5-1 0-0 0 0 0-0 0
52 Jonathan Dunmore.... 5 5 5 10.0 0.0 - - - - - - - - - -
28 Dominic Stokes...... 7 5 1 6.0 0.0-0 0.0-0 0-0 0 0 1-0 0
15 Lorenzo Thompson.... 4 5 3 8.0 1.0-3 - - - - - - - - -
41 Kenmeon Lamb........ 5 4 2 6.0 0.0 - - - - - - - - - -
58 Dustin Soto......... 4 4 0 4.0 2.0-4 - - - - - - - - -
56 Devin Bradford...... 6 3 0 3.0 1.0-1 - - - - - - - - -
9 Daniel Hunt......... 6 3 0 3.0 0.0 - - - - - - - - - -
47 Tarion Landers...... 5 3 2 5.0 0.5-0 - - - - - - - - -
8 John Brown.......... 4 2 2 4.0 0.0 - - - 1-0 - - - - -
2 Keshawn Henderson... 6 2 1 3.0 0.0 - - - - - - - - - -
12 Corey Jones......... 7 2 0 2.0 0.0 - - - - - - - - - -
46 Charles Samuel...... 6 2 0 2.0 2.0-12 1.0-4 - - - 1 - - -
22 Jared Stallworth.... 8 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
3 Diamond Woods....... 7 2 0 2.0 0.0 - - - - - - - - - -
18 Luc Adam............ 6 1 0 1.0 0.0 - - - - - - - - - -
19 Richy Anderson...... 5 1 0 1.0 0.0 - - - - - - - - - -
68 Rudy Benavides...... 4 1 0 1.0 0.0 - - - - - - - - - -
81 Travis Hall......... 8 1 1 2.0 0.0 - - - - - - - - - -
24 Quindarius Johnson.. 8 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
84 Daren Lacy.......... 6 1 0 1.0 0.0 - - - - - - - - - -
6 Tarion Landers...... 3 1 0 1.0 0.0 - - - - - - - - - -
45 Devonte Stevens..... 3 1 0 1.0 1.0-4 - - - - - - - - -
53 Enoch Jenkins....... 2 0 2 2.0 0.0 - - - - - - - - - -
95 Jabreil Wilson...... 2 0 2 2.0 0.0 - - - - - 1 - - - -
Totals 9 - 136 543.0 59.0-265 12.0-80 8-37 26 10 11-30 1
Opponent 9 - 225 533.0 90.0-582 39.0-263 18-246 40 8 15-125 4