Texas College vs. Xavier (LA)
4/13/2024 at Slidell, La. (Tiger Field)
Texas College 2 (0-27, 0-24)

Player AB R H RBI BB SO PO A LOB
 
Rummie Grey lf 2 0 0 0 1 2 2 0 2
   Jacob Sanders lf 1 0 0 0 0 1 0 0 0
Blake Yeager 2b 1 0 0 0 1 0 0 0 0
   Rey Arreylo ph 1 0 0 0 0 1 0 0 0
   Javier Ramos 2b 1 0 0 0 0 0 0 1 3
Jude Flores dh 4 0 1 0 0 2 0 0 0
Jermaine Brown ss 2 0 0 0 0 1 1 0 3
   Jose Padilla ss 2 0 0 0 0 0 0 1 0
Jesse Jones 3b 1 2 1 0 2 0 1 1 0
Marcus McMillen cf 4 0 0 0 0 1 3 0 1
Collin Micheal rf 1 0 0 1 0 0 1 1 0
   Aaron Alfaro rf 0 0 0 0 0 0 0 0 0
Kameron Carroll 1b 3 0 2 0 0 0 5 0 1
Wesley Delone c 2 0 1 1 0 1 3 0 0
   Marcos Salazar c 0 0 0 0 0 0 1 0 0
Troy Scott p 0 0 0 0 0 0 0 0 0
   Clay Hutchinson p 0 0 0 0 0 0 0 0 0
   Jake Acker p 0 0 0 0 0 0 1 0 0
Totals 25 2 5 2 4 9 18 4 10
Xavier (LA) 21 (16-16, 10-13)

Player AB R H RBI BB SO PO A LOB
 
Miles Peterson cf 2 1 1 0 0 0 0 0 0
   Syr Bailey lf 2 1 0 0 1 2 0 0 2
Alex Crews ss 3 2 3 2 0 0 0 0 0
   Alan Velez ss 2 1 1 1 0 0 1 1 0
Robert Robinson 2b 2 1 0 0 1 0 1 0 2
   Malik Butler 2b 2 0 0 1 0 1 0 1 0
Deionte Norris 3b 2 3 1 2 1 0 0 2 0
   K. Wright 3b 2 0 0 0 0 0 0 0 0
Zion Morris rf 2 2 2 1 0 0 1 0 0
   Izaiah Jackson rf 3 1 0 0 0 1 1 0 0
Matt Adams lf 3 2 1 3 0 0 3 0 0
   Cohen Boyd cf 1 0 0 0 0 0 0 0 0
Dillon Cousin 1b 2 1 1 3 0 0 2 0 0
   Brody Caton 1b 0 1 0 0 1 0 2 0 0
   Caleb Washington ph 1 0 0 0 0 0 0 0 0
Ben Adams c 2 1 2 1 1 0 9 0 0
   Lawrence Steed pr 0 2 0 0 0 0 0 0 0
   Bennie Spady ph 1 0 0 0 0 1 0 0 1
Jayden Smith dh 1 1 0 0 2 0 0 0 0
   Calabe Collins ph 1 1 1 3 0 0 0 0 0
Kimani Davis p 0 0 0 0 0 0 0 0 0
   Coby Guillory p 0 0 0 0 0 0 0 0 0
   Alexander Arnold p 0 0 0 0 0 0 0 0 0
   LaMar Price p 0 0 0 0 0 0 1 0 0
Totals 34 21 13 17 7 5 21 4 5
Score by Innings R H E
 
Texas College 0 0 0 1 0 1 0 2 5 7
Xavier (LA) 7 2 9 3 0 0 X 21 13 0
Texas College: E - Blake Yeager; Jesse Jones 3; Collin Micheal; Kameron Carroll; Wesley Delone. 2B - Jesse Jones. RBI - Collin Micheal; Wesley Delone. Sac - Collin Micheal. SB - Jude Flores; Jesse Jones.
Xavier (LA): 2B - Alex Crews 2; Zion Morris. HR - Matt Adams; Dillon Cousin; Calabe Collins. RBI - Alex Crews 2; Alan Velez; Malik Butler; Deionte Norris 2; Zion Morris; Matt Adams 3; Dillon Cousin 3; Ben Adams; Calabe Collins 3. Sac - Dillon Cousin. SB - Deionte Norris 2; Zion Morris; Lawrence Steed.
Texas College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Troy Scott (L, 0-1) 2.0 8 9 6 2 1 2 1 0 1 0 15 19 3 2 78
Clay Hutchinson 1.0 4 9 5 3 1 0 1 0 1 0 8 12 0 2 44
Jake Acker 3.0 1 3 3 2 3 1 2 0 0 0 11 13 3 3 27
Totals 6.0 13 21 14 7 5 3 4 0 2 0 34 44 6 7 149
Xavier (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kimani Davis (W, 4-4) 4.0 4 1 1 3 6 0 0 0 0 0 15 19 4 2 70
Coby Guillory 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 8
Alexander Arnold 1.0 1 1 1 0 1 0 0 0 3 0 4 7 1 1 18
LaMar Price 1.0 0 0 0 1 1 0 1 0 0 0 3 4 1 1 14
Totals 7.0 5 2 2 4 9 0 1 0 3 0 25 33 8 4 110
Texas College: Batters Faced - Troy Scott 19; Clay Hutchinson 12; Jake Acker 13. WP - Troy Scott; Clay Hutchinson; Jake Acker 2. HBP - Troy Scott; Clay Hutchinson.
Xavier (LA): Batters Faced - Kimani Davis 19; Coby Guillory 3; Alexander Arnold 7; LaMar Price 4. WP - LaMar Price. HBP - Alexander Arnold 3.
Umpires - HP: Micah Hubbard , 1B: Tracy Girard , 3B: Brandon Vincent
Start: 2:47 PM Duration: 2:21 Attendance: 62